Comparison guide
Please select your Volkswagen model below.
We can list all the reasons why Volkswagen is your best fleet choice. The legendary quality and reliability of our cars, their low whole life costs and our excellent customer service. Not to mention a choice of models which will delight every driver in your company. But, naturally, you'll want to check all this out for yourself. And the way to do that is to see how our performance compares to other manufacturers on the things that really matter. So select a Volkswagen model below and we'll do the rest for you.
| Range | Volkswagen Polo 1.4 85PS SE 5dr | Ford Fiesta Zetec 1.25 5dr | Vauxhall Corsa 1.2 SE 5dr | Peugeot 207 S 1.4 (a/c) 5dr | Renault Clio 1.2 16v Dynamique Tom Tom 5dr |
|---|---|---|---|---|---|
| On the road price (£) | 13,020 | 13,835 | 14,205 | 12,595 | 13,500 |
| P11D price (£) | 12,855 | 13,780 | 14,150 | 12,415 | 13,335 |
| VED liability (Band/£) | E/110 | D/0 | D/0 | F/125 | E/110 |
| Urban/ extra urban/ combined mpg | 35.3/60.1/47.9 | 37.7/60.1/49.6 | 40.9/64.2/53.3 | 32.8/57.6/44.8 | 37.2/57.6/47.9 |
| CO2 emissions (g/km) | 139 | 129 | 124 | 145 | 139 |
| CAP Monitor RV (£/%)1 | 5,200/40 | 4,275/31 | 3,800/27 | 4,150/33 | 4,025/30 |
| Cost per mile (pence/mile)1 | 26.08 | 28.76 | 29.62 | 28.1 | 29.53 |
| Class 1A NIC 2010/11 (£) | 263 | 264 | 271 | 286 | 273 |
| BIK tax 2010/11 (20%/40%) (£) | 411/822 | 413/826 | 424/849 | 446/893 | 426/853 |
| Warranty months / miles | 36/60,000 | 36/60,000 | 36/60,000 | 36/60,000 | 36/60,000 |
| Technical | |||||
| Engine capacity (cc) | 1390 | 1242 | 1229 | 1360 | 1149 |
| Transmission/ speeds | Manual/five | Manual/five | Manual/five | Manual/five | Manual/five |
| Power PS (at rpm) | 85@5,000 | 82@5,800 | 85@5,600 | 75@5,400 | 75@5,500 |
| Torque Nm (at rpm) | 97@3,800 | 84@4,200 | 85@4,000 | 90@3,300 | 78@4,250 |
| 0-62mph (secs)/max speed (mph) | 11.9/110 | 13.3/104 | 12.7/107 | 15.7/106 | 13.4/104 |
| Length/ width/ height (mm) | 3,970/1,682/1,462 | 3,950/1,722/1,481 | 3,999/1,737/1,488 | 4,030/1,748/1,502 | 3,986/1,707/1,497 |
| Min/Max load (litres) | 280/952 | 295/979 | 285/1,100 | 270/n/a | 228/1,038 |
| Fuel tank capacity (litres) | 45 | 42 | 45 | 50 | 55 |
| Equipment | |||||
| Metallic paint | £405 | £445 | £435 | £410 | £405 |
| Air con | Std | Std | Std | Std | Std |
| Alloy wheels | 15'' | 15" | Std | n/a | 16" |
| CD player | Single | Single | Single | Single | Single |
| Number of airbags | 4 | 4 | 2 | 6 | 4 |
| Traction control/ESP | Std | Std | £455 | £205 | £310 |
1 Source: CAP Monitor, May 2010. Data correct as at 17.5.10.
| Range | Volkswagen Golf 1.6 TDI BlueMotion5dr 105PS | Ford Focus 1.6 TDCi Econetic 5dr 110PS | Honda Civic 2.2 i-CTDi SE 5dr | Vauxhall Astra 1.3 CDTi Ecoflex SE 5dr | Peugeot 308 1.6 HDi SR 5dr 110PS | |
|---|---|---|---|---|---|---|
| On the road price (£) | 18,685 | 19,945 | 18,200 | 20,285 | 18,395 | |
| P11D price (£) | 18,630 | 19,640 | 18,035 | 20,230 | 18,340 | |
| VED liability (Band/£) | A/0 | B/0 | E/110 | B/0 | C/0 | |
| Urban/ extra urban/ combined mpg | 60.1/83.1/74.3 | 56.5/83.0/70.6 | 43.5/65.7/55.4 | 57.6/76.3/68.9 | 47.8/74.3/62.7 | |
| CO2 emissions (g/km) | 99 | 104 | 134 | 109 | 120 | |
| CAP Monitor RV (£/%)1 | 7,375/40 | 4,700/24 | 6,175/34 | 5,625/28 | 4,775/26 | |
| Cost per mile (pence/mile)1 | 28.43 | 36.14 | 32.22 | 35.51 | 34.98 | |
| Class 1A NIC 2010/11 (£) | 310 | 326 | 415 | 336 | 305 | |
| BIK tax 2010/11 (20%/40%) (£) | 484 / 968 | 510/1,021 | 649/1,298 | 525 / 1,051 | 476 / 953 | |
| Warranty months / miles | 36/60,000 | 36/60,000 | 36/90,000 | 36/60,000 | 36/60,000 | |
| Technical | ||||||
| Engine capacity (cc) | 1598 | 1560 | 2204 | 1248 | 1560 | |
| Transmission/ speeds | Manual/five | Manual/five | Manual/six | Manual/five | Manual/five | |
| Power PS (at rpm) | 105@4,400 | 110@4,000 | 140@4,000 | 95@4,000 | 110@4,000 | |
| Torque lb ft (at rpm) | 185@1,500 | 177@1,750 | 251@2,000 | 140@1,750 | 180@1,750 | |
| 0-62mph (secs)/max speed (mph) | 11.3/118 | 11.8/119 | 8.7/127 | 13.8/109 | 12.7/1195 | |
| Length/ width/ height (mm) | 4,199/1,786/1,480 | 4,337/1,839/1,497 | 4,255/1,765/1,460 | 4,419/1,814/1,510 | 4,276/1,821/1,519 | |
| Min/Max load (litres) | 350/1,305 | 385/1,247 | 485/1,352 | 351/1,216 | 347/1,398 | |
| Fuel tank capacity (litres) | 55 | 53 | 50 | 56 | 60 | |
| Equipment | ||||||
| Metallic paint | £430 | £445 | £410 | £435 | $410 | |
| Climate control | Climatic | n/a | n/a | Std | £295 | n/a |
| Alloy wheels | 16" | £1000 | 17" | 16" | 16" | |
| CD player | CD/MP3 | Std | Std | Std | Std | |
| Number of airbags | 7 | 6 | 6 | 6 | 6 | |
| Traction control/ESP | Std | Std | Std | Std | £300 | |
1 Source: CAP Monitor, May 2010. Data correct as at 17.5.10.
| Range | Volkswagen Golf Plus S 1.6 TDI BlueMotion Technology 5dr | Ford Focus estate 1.6 TDCi Style 5dr | Mercedes-Benz B180 CDI SE 5dr | Vauxhall Astra estate 1.7 CDTi Ecoflex Life 110PS 5dr | Peugeot 308 SW 1.6 HDi 110 SR 5dr |
|---|---|---|---|---|---|
| On the road price (£) | 19,005 | 20,145 | 21,115 | 20,075 | 19,295 |
| P11D price (£) | 18,950 | 20,090 | 20,950 | 20,020 | 19,240 |
| VED liability (Band/£) | C/0 | C/0 | E/110 | C/0 | D/0 |
| Urban/ extra urban/ combined mpg | 54.3/72.4/65.7 | 48.7/74.3/62.8 | 42.2/64.2/54.3 | 50.4/72.4/62.8 | 45.5/70.5/58.8 |
| CO2 emissions (g/km) | 114 | 115 | 136 | 119 | 125 |
| CAP Monitor RV (£/%)1 | 6,725/35 | 4,625/23 | 7,925/38 | 3,600/18 | 5,475/28 |
| Cost per mile (pence/mile)1 | 30.98 | 37.15 | 34.5 | 38.3 | 35.16 |
| Class 1A NIC 2010/11 (£) | 315 | 334 | 509 | 333 | 443 |
| BIK tax 2010/11 (20%/40%) (£) | 492 / 985 | 522/1,044 | 796/1,592 | 520/1,041 | 692/1,285 |
| Warranty months / miles | 36/60,000 | 36/60,000 | 36/60,000 | 36/60,000 | 36/60,000 |
| Technical | |||||
| Engine capacity (cc) | 1598 | 1560 | 1991 | 1686 | 1560 |
| Transmission/ speeds | Manual/six | Manual/five | Manual/six | Manual/six | Manual/six |
| Power PS (at rpm) | 105@4,400 | 90@4,000 | 109@4,200 | 110@3,800 | 110@4,000 |
| Torque lb ft (at rpm) | 184@1,500 | 158@1,750 | 184@1,600 | 192@2,300 | 180@1,750 |
| 0-62mph (secs)/max speed (mph) | 12.1/116 | 12.9/110 | 11.3/114 | 12.3/117 | 12.5/115 |
| Length/ width/ height (mm) | 4,204/1,759/1,592 | 4,468/1,839/1,503 | 4,273/1,777/1,603 | 4,515/1,753/1,496 | 4,500/1.815/1,564 |
| Min/Max load (litres) | 395/1,450 | 482/1,525 | 550/1,530 | 470/1,550 | 674/2,149 |
| Fuel tank capacity (litres) | 55 | 53 | 54 | 52 | 60 |
| Equipment | |||||
| Metallic paint | £430 | £445 | £360 | £435 | £410 |
| Climate control | Climatic | n/a | £401 | n/a | n/a |
| Alloy wheels | £430 (15") | £550 | Std | £435 | Std |
| CD player | CD/MP3 | Std | Std | Std | Std |
| Number of airbags | 8 | 6 | 6 | 6 | 6 |
| Traction control/ESP | Std | Std | Std | £455 | Std |
1 Source: CAP Monitor, May 2010. Data correct as at 17.5.10.
| Range | Volkswagen Passat Highline Plus 2.0 TDI 110PS | Ford Mondeo Zetec 2.0 TDCi 115 5dr | Vauxhall Insignia SRi 2.0 CDTi 130 5dr | Peugeot 407 Sport 1.6 HDi 110 4dr | Renault Laguna eco2 Dynamique TomTom1.5 dCi 110 |
|---|---|---|---|---|---|
| On the road price (£) | 21,345 | 19,645 | 22,770 | 21,545 | 20,350 |
| P11D price (£) | 21,165 | 19,480 | 22,560 | 21,490 | 20,295 |
| VED liability (Band/£) | F/125 | E/110 | G/155 | E/0 | D/0 |
| Urban/ extra urban/ combined mpg | 40.4/62.8/51.4 | x/x/53.3 | 36.7/60.1/48.7 | 44.1/68.9/57.7 | 46.3/62.8/57.6 |
| CO2 emissions (g/km) | 143 | 139 | 154 | 129 | 130 |
| CAP Monitor RV (£/%)1 | 6,650/31 | 5,475/28 | 6,250/28 | 4,300/20 | 5,200/26 |
| Cost per mile (pence/mile)1 | 37.72 | 36.19 | 41.66 | 41.93 | 37.08 |
| Class 1A NIC 2010/11 (£) | 541 | 473 | 635 | 495 | 467 |
| BIK tax 2010/11 (20%/40%) (£) | 846/1,693 | 740/1,480 | 992/1,985 | 773/1,547 | 730/1,461 |
| Warranty months / miles | 36/60,000 | 36/60,000 | 36/60,000 | 36/60,000 | 36/100,000 |
| Technical | |||||
| Engine capacity (cc) | 1968 | 1997 | 1956 | 1560 | 1461 |
| Transmission/ speeds | Manual/five | Manual/six | Manual/six | Manual/five | Manual/six |
| Power PS (at rpm) | 110@4,200 | 115@3,700 | 130@4,000 | 110@4,000 | 110@4,000 |
| Torque Nm (at rpm) | 184@1,500 | 221@1,750 | 221@1,750 | 180@1,750 | 177@2,000 |
| 0-62mph (secs)/max speed (mph) | 11.8/119 | 10.9/121 | 10.4/127 | 11.7/119 | 12.1/119 |
| Length/ width/ height (mm) | 4,765/1,820/1,472 | 4,778/1,886/1,500 | 4,830/1,856/1,498 | 4,691/1,811/1,455 | 4,695/1,811/1,445 |
| Min/Max load (litres) | 565/1,091 | 528/1,448 | 530/1,470 | 407/ - | 462/1,377 |
| Fuel tank capacity (litres) | 70 | 70 | 70 | 66 | 66 |
| Equipment | |||||
| Metallic paint | £430 | £445 | £435 | £410 | £405 |
| Climate control | £460 | Std | Std | Std | Std |
| Leather upholstery | Std | £750 (part-leather) | £1120 | Half-leather standard | £1330 |
| Alloy wheels | 17" | 17" | 17" | 17" | 17" |
| CD player | CD/MP3 | Std | Std | Std | Std |
| Number of airbags | 6 | 6 | 6 | 6 | 6 |
| Traction control/ESP | Std | Std | Std | Std | Std |
1 Source: CAP Monitor, May 2010. Data correct as at 17.5.10.
| Range | Volkswagen Passat Estate Highline 2.0 TDI 140 BlueMotion Technology 5dr | Ford Mondeo Estate Titanium 2.0 TDCi 140PS | Vauxhall Insignia Sport Tourer SRi 2.0 CDTi 130 5dr | Peugeot 407 SW Sport 2.0 HDi 140PS 5dr | Toyota Avensis Tourer T4 Nav 2.0 D-4D 5dr |
|---|---|---|---|---|---|
| On the road price (£) | 23,275 | 22,295 | 24,120 | 23,795 | 23,590 |
| P11D price (£) | 23,220 | 22,130 | 23,910 | 23,615 | 23,425 |
| VED liability (Band/£) | D/0 | E/110 | G/155 | F/125 | E/110 |
| Urban/ extra urban/ combined mpg | 46.3/67.3/58.9 | 37.2/57.6/47.9 | 35.8/57.6/47.1 | 37.6/60.1/49.5 | 42.8/65.7/54.3 |
| CO2 emissions (g/km) | 127 | 139 | 159 | 150 | 136 |
| CAP Monitor RV (£/%)1 | 7,250/31 | 6,350/29 | 6,825/29 | 5,275/22 | 7,725/33 |
| Cost per mile (pence/mile)1 | 38.62 | 40.82 | 43.13 | 44.57 | 40.04 |
| Class 1A NIC 2010/11 (£)) | 534 | 538 | 703 | 664 | 569 |
| BIK tax 2010/11 (20%/40%) (£) | 835/1,671 | 840/1,681 | 1,099/2,199 | 1,039/2,078 | 890/1,780 |
| Warranty (mths/miles) | 36/60,000 | 36/60,000 | 36/60,000 | 36/60,000 | 36/60,000 |
| Technical | |||||
| Engine capacity (cc) | 1,968 | 1,997 | 1,956 | 1,997 | 1,998 |
| Transmission/ speeds | Manual/six | Manual/six | Manual/six | Manual/six | Manual/six |
| Power PS (at rpm) | 140@4,200 | 140@4,000 | 130@4,000 | 140@4,000 | 124@3,600 |
| Torque Nm (at rpm) | 236@1,750 | 251@1,750 | 221@1,750 | 325@2,000 | 228@1,800 |
| 0-62mph (secs)/max speed (mph) | 10.1/129 | 9.6/127 | 10.9/124 | 10.1/127 | 10.0/124 |
| Length/ width/ height (mm) | 4,774/1,820/1,517 | 4,830/1,886/1,512 | 4,908/1,856/1,520 | 4,763/1,811/1,494 | 4,765/1,810/1,480 |
| Min/Max load (litres) | 513/1,641 | 542/1,733 | 540/1,530 | 430/1,365 | 543/1,609 |
| Fuel tank capacity (litres) | 70 | 70 | 70 | 66 | 60 |
| Equipment | |||||
| Metallic paint | £430 | £445 | £435 | £410 | £410 |
| Climate control | £460 | Std | Std | Std | Std |
| Alloy wheels | 17" | 17" | 17" | 17" | 17" |
| CD player | CD/MP3 | Std | Std | Std | Std |
| Number of airbags | 6 | 6 | 6 | 6 | 6 |
| Traction control/ESP | Std | Std | Std | Std | Std |
1 Source: CAP Monitor, May 2010. Data correct as at 17.5.10.
| Range | Volkswagen Passat CC 2.0 TDI 140PS 4dr | Honda Accord ES 2.2 i-DTEC 4dr | Renault Laguna Coupe dCi 150 TomTom Edition | Peugeot 407 Coupe 2.0 HDi 163PS Sport | Lexus IS 220d SE 4dr |
|---|---|---|---|---|---|
| On the road price (£) | 23,230 | 22,835 | 19,995 | 23,590 | 24,530 |
| P11D price (£) | 22,535 | 22,655 | 19,785 | 23,425 | 24,170 |
| VED liability (Band/£) | F/125 | F/125 | G/155 | E/110 | F/125 |
| Urban/ extra urban/ combined mpg | 39.2/61.4/50.4 | 38.7/61.4/50.4 | 36.2/57.6/47.1 | 40.9/62.8/52.3 | 39.8/58.9/50.4 |
| CO2 emissions (g/km) | 146 | 148 | 157 | 140 | 148 |
| CAP Monitor RV (£/%)1 | 8,225/36 | 7,775/34 | 7,100/36 | 5,700/24 | 8,225/34 |
| Cost per mile (pence/mile)1 | 38.37 | 38.05 | 36.23 | 43.6 | 40.96 |
| Class 1A NIC 2010/11 (£) | 605 | 608 | 585 | 599 | 649 |
| BIK tax 2010/11 (20%/40%) (£) | 946/1,892 | 951/1,903 | 910/1,820 | 937/1,874 | 1,015/2,030 |
| Warranty months / miles | 36/60,000 | 36/90,000 | 36/100,000 | 36/60,000 | 36/60,000 |
| Technical | |||||
| Engine capacity (cc) | 1968 | 2199 | 1995 | 1997 | 2231 |
| Transmission/ speeds | Manual/six | Manual/six | Manual/six | Manual/six | Manual/six |
| Power PS (at rpm) | 140@4,200 | 150@4,000 | 150@4,000 | 163@3,750 | 175@3,600 |
| Torque lb ft (at rpm) | 236@1,750 | 258@2,000 | 251lb@2,000 | 255lb@2,000 | 295lb@2,000 |
| 0-62mph (secs)/max speed (mph) | 9.8/132 | 9.6/132 | 9.5/131 | 9.5/137 | 8.9/135 |
| Length/ width/ height (mm) | 4,799/1,855/1,417 | 4,726/1,840/1,440 | 4,643/1,812/1,398 | 4,815/1,868/1,399 | 4,585/1,800/1,440 |
| Min/Max load (litres) | 532/ - | 467/ – | 423/ - | 400/ – | 378/ – |
| Fuel tank capacity (litres) | 70 | 65 | 66 | 67 | 65 |
| Equipment | |||||
| Metallic paint | £430 | £460 | £405 | £410 | £595 |
| Climate control | Std | Std | Std | Std | Std |
| Alloy wheels | 17" | 16" | 17" | 17" | 17"" |
| CD player | CD/MP3 | Std | Std | Std | Std |
| Number of airbags | 6 | 6 | 6 | 6 | 6 |
| Traction control/ESP | Std | Std | Std | Std | Std |
1 Source: CAP Monitor, May 2010. Data correct as at 17.5.10.
| Range | Volkswagen Scirocco 1.4 TSI 160PS 2dr | Volvo C30 2.0 R-DESIGN | Mercedes-Benz CLC 160 BlueEfficiency Sport | BMW 120i ES Coupe | Renault Megane Coupe 1.4 TCE Dynamique TomTom |
|---|---|---|---|---|---|
| On the road price (£) | 20,665 | 18,655 | 19,960 | 21,735 | 19,055 |
| P11D price (£) | 20,455 | 18,300 | 19,655 | 21,525 | 18,845 |
| VED liability (Band/£) | G/155 | I/300 | H/250 | G/155 | G/155 |
| Urban/ extra urban/ combined mpg | 32.5/52.3/42.8 | 26.2/48.7/37.2 | 31.7/54.3/42.8 | 32.8/52.3/42.8 | 32.1/53.3/42.8 |
| CO2 emissions (g/km) | 154 | 177 | 167 | 153 | 155 |
| CAP Monitor RV (£/%)1 | 8,350/41 | 6,900/38 | 7,125/36 | 8,775/41 | 5,500/31 |
| Cost per mile (pence/mile)1 | 36.75 | 36.61 | 38.28 | 36.84 | 37.19 |
| Class 1A NIC 2010/11 (£) | 497 | 562 | 553 | 523 | 458 |
| BIK tax 2010/11 (20%/40%) (£) | 777/1,554 | 878/1,756 | 864/1,729 | 817/1,635 | 716/1,432 |
| Warranty months / miles | 36/60,000 | 36/60,000 | 36/60,000 | 36/60,000 | 36/60,000 |
| Technical | |||||
| Engine capacity (cc) | 1,390 | 1,999 | 1,597 | 1,995 | 1,397 |
| Transmission/ speeds | Manual/six | Manual/five | Manual/six | Manual/six | Manual/six |
| Power PS (at rpm) | 160@5,800 | 145@6,000 | 129@5,000 | 170@6,700 | 130@5,500 |
| Torque Nm (at rpm) | 177@1,500 | 136@4,500 | 162@2,500 | 155@4,250 | 140@2,250 |
| 0-62mph (secs)/max speed (mph) | 8/135 | 9.4/130 | 11.2/130 | 7.8/139 | 9.6/127 |
| Length/ width/ height (mm) | 4,256/1,810/1,404 | 4,252/1,782/1,447 | 4,452/1,728/1,405 | 4,360/1,748/1,423 | 4,295/1,808/1,423 |
| Min/Max load (litres) | 312/na | 433/947 | 310/1,100 | 370/na | 344/991 |
| Fuel tank capacity (litres) | 55 | 55 | 62 | 53 | 60 |
| Equipment | |||||
| Metallic paint | £430 | £525 | £630 | £505 | £405 |
| Climate control | £430 | Std | Std | £390 | £410 |
| Alloy wheels | 17" | 17" | 17" | 17" | 17" |
| CD player | CD/MP3 | Std | Std | Std | Std |
| Number of airbags | 6 | 6 | 6 | 6 | 6 |
| Traction control/ESP | Std | Std | Std | Std | Std |
1 Source: CAP Monitor, May 2010. Data correct as at 17.5.10.
| Range | Volkswagen Tiguan Sport 2.0 TDI 170 4MOTION 5dr | Honda CR-V 2.2 i-DTEC ES-T 5dr | Toyota RAV4 2.2 D-4D XT-R Style 5dr | Nissan X-TRAIL 2.0 dCi Tekna 173PS 5dr | Ford Kuga Titanium 2.0 TDCi 4x4 5dr |
|---|---|---|---|---|---|
| On the road price (£) | 25,255 | 25,430 | 24,935 | 26,855 | 25,659 |
| P11D price (£) | 24,950 | 25,205 | 24,725 | 26,375 | 25,345 |
| VED liability (Band/£) | H/250 | H/250 | G/155 | J/425 | H/250 |
| Urban/ extra urban/ combined mpg | 33.6/51.4/42.8 | 35.3/50.4/43.5 | 39.2/56.5/48.7 | 30.4/44.8/38.2 | 34.9/52.3/44.1 |
| CO2 emissions (g/km) | 172 | 171 | 154 | 198 | 169 |
| CAP Monitor RV (£/%)1 | 9,625/39 | 9,675/38 | 8,625/35 | 9,550/36 | 8,750/35 |
| Cost per mile (pence/mile)1 | 43.44 | 41.59 | 41.64 | 46.19 | n/a |
| Class 1A NIC 2010/11 (£) | 830 | 838 | 696 | 1046 | 811 |
| BIK tax 2010/11 (20%/40%) (£) | 1,297/2,594 | 1,310/2,621 | 1,087/2,175 | 1,635/3,270 | 1,267/2,534 |
| Warranty months / miles | 36/60,000 | 36/90,000 | 36/60,000 | 36/60,000 | 36/60,000 |
| Technical | |||||
| Engine capacity (cc) | 1968 | 2199 | 2231 | 1995 | 1997 |
| Transmission/ speeds | Manual/six | Manual/six | Manual/six | Manual/six | Manual/six |
| Power PS (at rpm) | 170@4,400 | 150@4,000 | 148@3,600 | 173@3,750 | 136@4,000 |
| Torque Nm (at rpm) | 258@1,750 | 258@2,000 | 251@2,000 | 266@2,000 | 236@2000 |
| 0-62mph (secs)/max speed (mph) | 8.9/125 | 9.6/118 | 10.2/118 | 10.0/124 | 10.7/112 |
| Length/ width/ height (mm) | 4,427/1,809/1,686 | 4,574/1,820/1,675 | 4,335/1,855/1,685 | 4,630/1,795/1,680 | 4,443/1,842/1,710v |
| Min/Max load (litres) | na/1,510 | 556/955 | 410/1,469 | 603/1,012 | 360/1,355 |
| Fuel tank capacity (litres) | 60 | 58 | 60 | 65 | 56 |
| Equipment | |||||
| Metallic paint | £430 | £460 | £410 | £475 | £485 |
| Climate control | Climatic | Std | Std | Std | Std |
| Alloy wheels | 18" | 18" | 17" | 17" | 17" |
| CD player | CD/MP3 | Std | Std | Std | Std |
| Number of airbags | 6 | 6 | 6 | 6 | 6 |
| Traction control/ESP | Std | Std | Std | Std | Std |
1 Source: CAP Monitor, May 2010. Data correct as at 17.5.10.



