| Engine | 1.2 TSI 105PS | 1.6 TDI 90PS | 1.6 TDI 105PS | BlueMotion Technology 1.6 TDI 105PS | 1.4 TSI 122PS | 2.0 TDI 140PS |
|---|---|---|---|---|---|---|
| Available on model | S | S | S SE | S SE Sportline | SE | SE Sportline |
| Fuel type | Petrol | Diesel | Diesel | Diesel | Petrol | Diesel |
| On the road (RRP) price from | £18,600P11D prices from £18,420 | £19,170P11D prices from £19,115 | £19,770P11D prices from £19,715 | £20,180P11D prices from £20,125 | £20,615P11D prices from £20,420 | £22,495P11D prices from £22,440 |
| Transmissions available | 6 Speed manual 7 Speed auto DSG | 5 Speed manual | 5 Speed manual 7 Speed auto DSG | 5 Speed manual 7 Speed auto DSG | 6 Speed manual 7 Speed auto DSG | 6 Speed manual 6 Speed auto DSG |
| ABI Insurance group rating | 6 / 13E* | 5 / 13E* | 6 / 15E* | 8 / 18E* | 7 / 16E* | 12 / 24E* |
| Max. Vehicle Excise Duty band (VED) | VED Band E , Road tax £125.00 per year | VED Band C , Road tax £0.00 per year | VED Band C - D , Road tax £0.00 - £0.00 per year | VED Band B - C , Road tax £0.00 - £0.00 per year | VED Band E - F , Road tax £125.00 - £140.00 per year | VED Band D - E , Road tax £0.00 - £125.00 per year |
** BlueMotion Technology engines include automatic start/stop and brake energy recuperation to cut fuel consumption and reduce harmful emissions. All which help cut the cost of running your car.
Table and graph display best values available. For all engine data refer to brochure.