| Engine | 1.2 85PS | 1.4 TSI 122PS | 1.6 TDI 105PS | 1.6 TDI 90PS | 2.0 TDI 140PS | BlueMotion Technology 1.6 TDI 105PS |
|---|---|---|---|---|---|---|
| Available on model | S | S SE | S SE | S | SE | S SE |
| VED band | G | G | D | D | E | C |
| Emissions class | EURO 5 | EURO 5 | EURO 5 | EURO 5 | EURO 5 | EURO 5 |
| Manual Transmission (grams per km) | 136 | 152 | 126 | 125 | 132 | 114 |
| Auto-DSG Transmission (grams per km) | - | 146 | 129 | - | 144 | 115 |
** BlueMotion Technology engines include automatic start/stop and brake energy recuperation to cut fuel consumption and reduce harmful emissions. All which help cut the cost of running your car.