| Engine | 1.2 85PS | 1.4 TSI 122PS | 1.6 TDI 105PS | 1.6 TDI 90PS | 2.0 TDI 140PS | BlueMotion Technology 1.6 TDI 105PS |
|---|---|---|---|---|---|---|
| Available on model | S | S SE | S SE | S | SE | S SE |
| Manual Transmission | ||||||
| Urban (mpg/ltr per 100km) | 39.2 / 7.2 | 33.6 / 8.4 | 47.9 / 5.9 | 47.1 / 6.0 | 44.8 / 6.3 | 54.3 / 5.2 |
| Extra-urban (mpg/ltr per 100km) | 57.6 / 4.9 | 52.3 / 5.4 | 67.3 / 4.2 | 68.9 / 4.1 | 65.7 / 4.3 | 72.4 / 3.9 |
| Combined (mpg/ltr per 100km) | 48.7 / 5.8 | 43.5 / 6.5 | 58.9 / 4.8 | 60.1 / 4.7 | 55.4 / 5.1 | 65.7 / 4.3 |
| Auto-DSG Transmission | ||||||
| Urban (mpg/ltr per 100km) | - | 35.3 / 8.0 | 48.7 / 5.8 | - | 40.9 / 6.9 | 56.5 / 5.0 |
| Extra-urban (mpg/ltr per 100km) | - | 53.3 / 5.3 | 64.2 / 4.4 | - | 60.1 / 4.7 | 68.9 / 4.1 |
| Combined (mpg/ltr per 100km) | - | 44.8 / 6.3 | 57.6 / 4.9 | - | 51.4 / 5.5 | 64.2 / 4.4 |
** BlueMotion Technology engines include automatic start/stop and brake energy recuperation to cut fuel consumption and reduce harmful emissions. All which help cut the cost of running your car.