| Engine | 1.2 85PS | 1.4 TSI 122PS | 1.6 TDI 105PS | 1.6 TDI 90PS | 2.0 TDI 140PS | BlueMotion Technology 1.6 TDI 105PS |
|---|---|---|---|---|---|---|
| Available on model | S | S SE | S SE | S | SE | S SE |
| Fuel type | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel |
| On the road (RRP) price from | £17,710P11D prices from £17,485 | £19,465P11D prices from £19,240 | £20,055P11D prices from £20,000 | £19,295P11D prices from £19,240 | £22,945P11D prices from £22,770 | £20,465P11D prices from £20,410 |
| Transmissions available | 5 Speed manual | 6 Speed manual 7 Speed auto DSG | 5 Speed manual 7 Speed auto DSG | 5 Speed manual | 6 Speed manual 6 Speed auto DSG | 5 Speed manual 7 Speed auto DSG |
| ABI Insurance group rating | 10E* | 7 / 15E* | 6 / 14E* | 5 / 11E* | 8 / 19E* | 6 / 15E* |
| Max. Vehicle Excise Duty band | G | G | D | D | E | C |
** BlueMotion Technology engines include automatic start/stop and brake energy recuperation to cut fuel consumption and reduce harmful emissions. All which help cut the cost of running your car.