| Engine | 1.2 85PS | 1.4 TSI 122PS | BlueMotion Technology 1.6 TDI 105PS | 2.0 TDI 140PS |
|---|---|---|---|---|
| Available on model | S | S SE | S SE | SE |
| Fuel type | Petrol | Petrol | Diesel | Diesel |
| On the road (RRP) price from | £16,560P11D prices from £17,830 | £18,315P11D prices from £19,585 | £19,310P11D prices from £20,755 | £21,835P11D prices from £23,155 |
| Transmissions available | 5 Speed manual | 6 Speed manual 7 Speed auto DSG | 5 Speed manual 7 Speed auto DSG | 6 Speed manual 6 Speed auto DSG |
| ABI Insurance group rating | 10E* | 7 / 15E* | 6 / 15E* | 8 / 19E* |
| Max. Vehicle Excise Duty band (VED) | VED Band G , Road tax £175.00 per year | VED Band F - G , Road tax £140.00 - £175.00 per year | VED Band C , Road tax £0.00 per year | VED Band E - F , Road tax £125.00 - £140.00 per year |
** BlueMotion Technology engines include automatic start/stop and brake energy recuperation to cut fuel consumption and reduce harmful emissions. All which help cut the cost of running your car.
Table and graph display best values available. For all engine data refer to brochure.