| Engine | 1.2 85PS | 1.4 TSI 122PS | 1.6 TDI 105PS | 1.6 TDI 90PS | 2.0 TDI 140PS | BlueMotion Technology 1.6 TDI 105PS |
|---|---|---|---|---|---|---|
| Available on model | S | S SE | S SE | S | SE | S SE |
| Fuel type | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel |
| On the road (RRP) price from | £17,090P11D prices from £16,870 | £18,845P11D prices from £18,625 | £19,440P11D prices from £19,385 | £18,680P11D prices from £18,625 | £22,630P11D prices from £22,460 | £19,850P11D prices from £19,795 |
| Transmissions available | 5 Speed manual | 6 Speed manual 7 Speed auto DSG | 5 Speed manual 7 Speed auto DSG | 5 Speed manual | 6 Speed manual 6 Speed auto DSG | 5 Speed manual 7 Speed auto DSG |
| ABI Insurance group rating | 10E* | 7 / 15E* | 6 / 14E* | 5 / 11E* | 8 / 19E* | 6 / 15E* |
| Max. Vehicle Excise Duty band | G | G | D | D | E | C |
*This information should be used for illustration purposes only.
**BlueMotion Technology engines include automatic start/stop and brake energy recuperation to cut fuel consumption and reduce harmful emissions. All which help cut the cost of running your car.