| Engine | 1.2 85PS | 1.4 TSI 122PS | 1.6 TDI 105PS | 1.6 TDI 90PS | 2.0 TDI 140PS | BlueMotion Technology 1.6 TDI 105PS |
|---|---|---|---|---|---|---|
| Available on model | S | S SE | S SE | S | SE | S SE |
| Braked 12% incline | ||||||
| Manual Transmission (kg) | 1100 | 1300 | 1400 | 1400 | 1500 | 1400 |
| Auto-DSG Transmission (kg) | - | 1300 | 1400 | - | 1500 | 1400 |
| Unbraked | ||||||
| Manual Transmission (kg) | 670 | 700 | 720 | 720 | 740 | 720 |
| Auto-DSG Transmission (kg) | - | 700 | 730 | - | 750 | 730 |
| Towbar load limit | ||||||
| Manual Transmission (kg) | 75 | 75 | 75 | 75 | 75 | 75 |
| Auto-DSG Transmission (kg) | - | 75 | 75 | - | 75 | 75 |
| Max Roof load | ||||||
| Manual Transmission (kg) | 75 | 75 | 75 | 75 | 75 | 75 |
| Auto-DSG Transmission (kg) | - | 75 | 75 | - | 75 | 75 |
** BlueMotion Technology engines include automatic start/stop and brake energy recuperation to cut fuel consumption and reduce harmful emissions. All which help cut the cost of running your car.
Both the unladen weight and payload include 90% tank, the driver (68kg) and luggage (7kg) in line with the EU directive 95/48.