| Available | S | Highline S | Highline S | BlueMotion | Highline Sport S | Sport | Sport SEL | Sport | SEL | R36 |
|---|---|---|---|---|---|---|---|---|---|---|
| Manual Transmission | ||||||||||
| Urban (mpg per ltr per 100km) | 32.8 | 26.6 | 38.2 | 41.5 | 37.7 | 33.6 | 36.2 | 25.0 | - | - |
| Extra-urban (mpg per ltr per 100km) | 50.4 | 45.6 | 57.6 | 64.2 | 56.5 | 53.3 | 57.6 | 44.1 | - | - |
| Combined (mpg per ltr per 100km) | 42.2 | 36.2 | 48.7 | 54.3 | 47.9 | 44.1 | 47.9 | 34.4 | - | - |
| Automatic Transmission | ||||||||||
| Urban (mpg per ltr per 100km) | - | 24.8 | - | - | - | - | - | 22.6 | - | - |
| Extra-urban (mpg per ltr per 100km) | - | 43.5 | - | - | - | - | - | 41.5 | - | - |
| Combined (mpg per ltr per 100km) | - | 33.6 | - | - | - | - | - | 31.7 | - | - |
| Auto-DSG Transmission | ||||||||||
| Urban (mpg per ltr per 100km) | - | - | - | - | 34.4 | - | 8.0 | - | 20.0 | 19.2 |
| Extra-urban (mpg per ltr per 100km) | - | - | - | - | 54.3 | - | 5.2 | - | 36.7 | 34.9 |
| Combined (mpg per ltr per 100km) | - | - | - | - | 44.8 | - | 6.2 | - | 28.2 | 26.9 |
Table and graph display best values available. For all engine data refer to brochure.