| Engine | 1.2 60PS | 1.2 70PS | 1.2 TDI 75PS | 1.2 TSI 105PS | 1.4 85PS | 1.4 TSI 180PS | 1.6 TDI 90PS | BlueMotion 1.2 TDI 75PS |
|---|---|---|---|---|---|---|---|---|
| Available on model | Match S S A/C | Match S S A/C | Match | SEL | Match SEL | GTI | SEL | BlueMotion |
| VED band | D | D | B | D | E | - | C | A |
| Emissions class | EURO 5 | EURO 5 | EURO 5 | EURO 5 | EURO 5 | - | EURO 5 | EURO 5 |
| Manual Transmission (grams per km) | 128 | 128 | 102 | 124 | 139 | - | 112 | 91 |
| Auto-DSG Transmission (grams per km) | - | - | - | - | 135 | 139 | - | - |
** BlueMotion Technology engines include automatic start/stop and brake energy recuperation to cut fuel consumption and reduce harmful emissions. All which help cut the cost of running your car.