| Engine | 1.2 60PS | 1.2 70PS | 1.2 TDI 75PS | 1.2 TSI 105PS | 1.4 85PS | 1.4 TSI 180PS | 1.6 TDI 90PS | BlueMotion 1.2 TDI 75PS |
|---|---|---|---|---|---|---|---|---|
| Available on model | Match S S A/C | Match S S A/C | Match | SEL | Match SEL | GTI | SEL | BlueMotion |
| Braked 12% incline | ||||||||
| Manual Transmission (kg) | 800 | 800 | 1000 | 1200 | 1000 | - | 1200 | 800 |
| Auto-DSG Transmission (kg) | - | - | - | - | 1000 | 1200 | - | - |
| Unbraked | ||||||||
| Manual Transmission (kg) | 520 | 530 | 600 | 540 | 530 | - | 570 | 570 |
| Auto-DSG Transmission (kg) | - | - | - | - | 550 | 630 | - | - |
| Towbar load limit | ||||||||
| Manual Transmission (kg) | 50 | 50 | 50 | 50 | 50 | - | 50 | 50 |
| Auto-DSG Transmission (kg) | - | - | - | - | 50 | 50 | - | - |
| Max Roof load | ||||||||
| Manual Transmission (kg) | 75 | 75 | 75 | 75 | 75 | - | 75 | 75 |
| Auto-DSG Transmission (kg) | - | - | - | - | 75 | 75 | - | - |
** BlueMotion Technology engines include automatic start/stop and brake energy recuperation to cut fuel consumption and reduce harmful emissions. All which help cut the cost of running your car.
Both the unladen weight and payload include 90% tank, the driver (68kg) and luggage (7kg) in line with the EU directive 95/48.
Unladen weight shown refers to 3-door models. The unladen weight of 5-door models will increase by 25kg.