| Available | E Match | E Match | Dune SE Match | Dune Match | SE | BlueMotion 1 BlueMotion 2 | Sport | GTI | Sport |
|---|---|---|---|---|---|---|---|---|---|
| Manual Transmission (Lbs per Nm at RPM) | 80 /
108 @ 3000 | 83 /
112 @ 3000 | 97 /
132 @ 3800 | 114 /
155 @ 1600 | 114 /
195 @ 2200 | 144 /
195 @ 1800 | 113 /
153 @ 3800 | 162 /
220 @ 1950 | 177 /
240 @ 1800 |
| Automatic Transmission (Lbs per Nm at RPM) | - | - | 97 /
132 @ 3800 | - | - | - | - | - | - |
Table and graph display best values available. For all engine data refer to brochure.