| Engine | 1.4 TSI 122 PS | 1.4 TSI 160PS | BlueMotion Technology 2.0 TDI 140PS | 2.0 TSI 210PS | 2.0 TDI 177PS | 2.0 TSI 265PS |
|---|---|---|---|---|---|---|
| Available on model | Scirocco | Scirocco | Scirocco Scirocco GT Scirocco R-Line | Scirocco GT Scirocco R-Line Scirocco GTS | Scirocco GT Scirocco R-Line Scirocco GTS | Scirocco R |
| Manual Transmission (Lbs.ft / Nm at rpm) | 148 /
200 1500 | 177 /
240 1500 | 236 /
320 1750 | 207 /
280 1700 | 280 /
380 1750 | 258 /
350 2500 |
| Auto-DSG Transmission (Lbs.ft / Nm at rpm) | - | 177 /
240 1500 | 236 /
320 1750 | 207 /
280 1700 | 280 /
380 1750 | 258 /
350 2500 |
** BlueMotion Technology engines include automatic start/stop and brake energy recuperation to cut fuel consumption and reduce harmful emissions. All which help cut the cost of running your car.
Table and graph display best values available. For all engine data refer to brochure.