| Available | S SE | S | Sport S SE | BlueMotion S |
|---|---|---|---|---|
| Manual Transmission | ||||
| Urban (mpg per ltr per 100km) | 35.3 | 22.1 | 34.0 | 36.2 |
| Extra-urban (mpg per ltr per 100km) | 50.4 | 38.2 | 49.6 | 57.6 |
| Combined (mpg per ltr per 100km) | 43.5 | 30.1 | 42.8 | 47.1 |
| Automatic Transmission | ||||
| Urban (mpg per ltr per 100km) | 28.2 | - | - | - |
| Extra-urban (mpg per ltr per 100km) | 47.9 | - | - | - |
| Combined (mpg per ltr per 100km) | 38.2 | - | - | - |
Table and graph display best values available. For all engine data refer to brochure.