| Model | SE(P11D prices)Show Dimensions | Escape(P11D prices)Show Dimensions | R-Line(P11D prices)Show Dimensions |
|---|---|---|---|
| Length | 4426 mm | 4433 mm | 4426 mm |
| Width - excluding door mirrors | 1809 mm | 1809 mm | 1809 mm |
| Width - opened front doors | 3658 mm ( 5 dr) | 3658 mm ( 5 dr) | 3658 mm ( 5 dr) |
| Height | 1703 mm | 1703 mm | 1703 mm |
| Height - opened bonnet | 1868 mm | 1868 mm | 1868 mm |
| Height - opened tailgate | 2043 mm | 2043 mm | 2043 mm |
| Wheelbase | 2604 mm | 2604 mm | 2604 mm |
| Luggage capacity with rear seats upright* | 470 litres | 470 litres | 470 litres |
| Luggage capacity with rear seats folded* | 1510 litres | 1510 litres | 1510 litres |
** BlueMotion Technology engines include automatic start/stop and brake energy recuperation to cut fuel consumption and reduce harmful emissions. All which help cut the cost of running your car.