| Engine | 1.4 TSI 160PS 2WD BlueMotion Technology | 2.0 TDI 110PS 2WD BlueMotion Technology | 2.0 TDI 140PS 2WD BlueMotion Technology | 1.4 TSI 160PS 4MOTION | 2.0 TDI 140PS 4MOTION BlueMotion Technology | 2.0 TSI 180PS 4MOTION | 2.0 TDI 140PS 4MOTION BlueMotion Technology Off-road | 2.0 TDI 177PS 4MOTION BlueMotion Technology | 2.0 TSI 210PS 4MOTION |
|---|---|---|---|---|---|---|---|---|---|
| Available on model | S SE | S | S SE | S SE | S SE R-Line | SE | Escape | SE R-Line | R-Line |
| Manual Transmission (Lbs.ft / Nm at rpm) | 177 /
240 1500 | 207 /
280 1750 | 236 /
320 1750 | 177 /
240 1500 | 236 /
320 1750 | 207 /
280 1700 | 236 /
320 1750 | 280 /
380 1750 | 207 /
280 1700 |
| Auto-DSG Transmission (Lbs.ft / Nm at rpm) | - | - | - | - | 236 /
320 1750 | 207 /
280 1700 | 236 /
320 1750 | 280 /
380 1750 | 207 /
280 1700 |
** BlueMotion Technology engines include automatic start/stop and brake energy recuperation to cut fuel consumption and reduce harmful emissions. All which help cut the cost of running your car.
Table and graph display best values available. For all engine data refer to brochure.