| Available | Touareg Touareg Altitude Touareg SE | Touareg Touareg Altitude Touareg SE | Touareg Altitude Touareg SE | Touareg R50 | Touareg Altitude Touareg SE |
|---|---|---|---|---|---|
| Manual Transmission | |||||
| Urban (mpg per ltr per 100km) | 21.4 | - | - | - | - |
| Extra-urban (mpg per ltr per 100km) | 34.0 | - | - | - | - |
| Combined (mpg per ltr per 100km) | 28.0 | - | - | - | - |
| Automatic Transmission | |||||
| Urban (mpg per ltr per 100km) | 20.8 | 21.7 | 14.7 | 16.9 | 16.0 |
| Extra-urban (mpg per ltr per 100km) | 32.8 | 34.9 | 27.2 | 30.7 | 29.4 |
| Combined (mpg per ltr per 100km) | 27.2 | 28.5 | 20.8 | 23.7 | 22.4 |
Table and graph display best values available. For all engine data refer to brochure.