| Available | Touareg Touareg Altitude Touareg SE | Touareg Touareg Altitude Touareg SE | Touareg Altitude Touareg SE | Touareg R50 | Touareg Altitude Touareg SE |
|---|---|---|---|---|---|
| Manual Transmission (Lbs per Nm at RPM) | 295 /
400 @ 2250 | - | - | - | - |
| Automatic Transmission (Lbs per Nm at RPM) | 295 /
400 @ 2250 | 405 /
550 @ 2000 | 265 /
360 @ 2500 | 627 /
850 @ 2000 | 553 /
750 @ 2000 |
Table and graph display best values available. For all engine data refer to brochure.