| Engine | 1.2 TSI 105PS | BlueMotion Technology 1.6 TDI 105PS | 1.4 TSI 140PS | BlueMotion Technology 2.0 TDI 140PS | 2.0 TDI 177PS |
|---|---|---|---|---|---|
| Available on model | S | S SE | SE | SE Sport | Sport |
| Manual Transmission | |||||
| Urban (mpg/ltr per 100km) | 35.3 / 8.0 | 51.4 / 5.5 | 31.7 / 8.9 | 48.7 / 5.8 | - |
| Extra-urban (mpg/ltr per 100km) | 51.4 / 5.5 | 68.9 / 4.1 | 50.4 / 5.6 | 64.2 / 4.4 | - |
| Combined (mpg/ltr per 100km) | 44.1 / 6.4 | 61.4 / 4.6 | 41.5 / 6.8 | 58.9 / 4.8 | - |
| Auto-DSG Transmission | |||||
| Urban (mpg/ltr per 100km) | - | 46.3 / 6.1 | 33.2 / 8.5 | 46.3 / 6.1 | 40.4 / 7.0 |
| Extra-urban (mpg/ltr per 100km) | - | 62.8 / 4.5 | 50.4 / 5.6 | 61.4 / 4.6 | 56.5 / 5.0 |
| Combined (mpg/ltr per 100km) | - | 55.4 / 5.1 | 42.8 / 6.6 | 54.3 / 5.2 | 49.6 / 5.7 |
** BlueMotion Technology engines include automatic start/stop and brake energy recuperation to cut fuel consumption and reduce harmful emissions. All which help cut the cost of running your car.
Table and graph display best values available. For all engine data refer to brochure.
Graph based on 'combined' data. This table shows standard EU test figures on fuel consumption which are for comparative purposes and may not reflect real driving results. For more information on how fuel consumption is calculated please see the VCA Website.