| Engine | 1.2 TSI 105PS | BlueMotion Technology 1.6 TDI 105PS | 1.4 TSI 140PS | BlueMotion Technology 2.0 TDI 140PS | 2.0 TDI 177PS |
|---|---|---|---|---|---|
| Available on model | S | S SE | SE | SE Sport | Sport |
| Unladen weight | |||||
| Manual Transmission (kg) | 1453 | 1544 | 1516 | 1582 | - |
| Auto-DSG Transmission (kg) | - | 1556 | 1536 | 1603 | 1603 |
| Gross Vehicle Weight | |||||
| Manual Transmission (kg) | 2080 | 2180 | 2130 | 2190 | - |
| Auto-DSG Transmission (kg) | - | 2190 | 2150 | 2200 | 2200 |
| Payload | |||||
| Manual Transmission (kg) | 702 | 711 | 689 | 683 | - |
| Auto-DSG Transmission (kg) | - | 709 | 689 | 672 | 672 |
| Front Axle Load Limit | |||||
| Manual Transmission (kg) | 1040 | 1140 | 1090 | 1150 | - |
| Auto-DSG Transmission (kg) | - | 1150 | 1110 | 1160 | 1160 |
| Rear Axle load limit | |||||
| Manual Transmission (kg) | 1100 | 1100 | 1100 | 1100 | - |
| Auto-DSG Transmission (kg) | - | 1100 | 1100 | 1100 | 1100 |
** BlueMotion Technology engines include automatic start/stop and brake energy recuperation to cut fuel consumption and reduce harmful emissions. All which help cut the cost of running your car.
Table and graph display best values available. For all engine data refer to brochure.
Both the unladen weight and payload include 90% tank, the driver (68kg) and luggage (7kg) in line with the EU directive 95/48.