| Engine | 1.2 TSI 105PS | BlueMotion Technology 1.6 TDI 105PS | 1.4 TSI 140PS | BlueMotion Technology 2.0 TDI 140PS | 2.0 TDI 177PS |
|---|---|---|---|---|---|
| Available on model | S | S SE | SE | SE Sport | Sport |
| Manual Transmission (Lbs.ft / Nm at rpm) | 129 /
175 1550 | 185 /
250 1500 | 162 /
220 1500 | 236 /
320 1750 | - |
| Auto-DSG Transmission (Lbs.ft / Nm at rpm) | - | 185 /
250 1500 | 162 /
220 1500 | 236 /
320 1750 | 280 /
380 1750 |
** BlueMotion Technology engines include automatic start/stop and brake energy recuperation to cut fuel consumption and reduce harmful emissions. All which help cut the cost of running your car.
Table and graph display best values available. For all engine data refer to brochure.