| Available | SE | S | SE S | BlueMotion SE BlueMotion S | S | SE Sport | Sport |
|---|---|---|---|---|---|---|---|
| Manual Transmission | |||||||
| Urban (mpg per ltr per 100km) | 29.1 | 25.7 | 38.2 | 40.4 | 37.7 | 37.2 | 33.2 |
| Extra-urban (mpg per ltr per 100km) | 46.3 | 43.5 | 54.3 | 60.1 | 53.3 | 54.3 | 50.4 |
| Combined (mpg per ltr per 100km) | 38.2 | 34.9 | 47.9 | 52.3 | 47.1 | 47.1 | 42.8 |
| Auto-DSG Transmission | |||||||
| Urban (mpg per ltr per 100km) | 27.7 | - | - | - | - | 34.0 | 32.5 |
| Extra-urban (mpg per ltr per 100km) | 46.3 | - | - | - | - | 52.3 | 48.7 |
| Combined (mpg per ltr per 100km) | 37.7 | - | - | - | - | 43.5 | 40.9 |
Table and graph display best values available. For all engine data refer to brochure.