| Available | SE | S | SE S | BlueMotion SE BlueMotion S | S | SE Sport | Sport |
|---|---|---|---|---|---|---|---|
| Manual Transmission (Lbs per Nm at RPM) | 162 /
220 @ 1500 | 109 /
148 @ 3800 | 185 /
250 @ 1900 | 185 /
250 @ 1900 | 155 /
210 @ 1800 | 236 /
320 @ 1750 | 258 /
350 @ 1750 |
| Auto-DSG Transmission (Lbs per Nm at RPM) | 162 /
220 @ 1500 | - | - | - | - | 236 /
320 @ 1750 | 258 /
350 @ 1750 |
Table and graph display best values available. For all engine data refer to brochure.