| Engine | 1.2 TSI 105PS | 1.2 TSI 85PS | 1.4 TSI 122PS | 1.4 TSI 160PS | 1.6 TDI 105PS | 1.6 TDI 90PS | 2.0 TDI 140PS | BlueMotion 1.6 TDI 105PS | BlueMotion Technology 1.6 TDI 105PS | BlueMotion Technology 2.0 TDI 140PS |
|---|---|---|---|---|---|---|---|---|---|---|
| Available on model | S | S | Match S | GT | Match S | S | GT Match | BlueMotion | Match | GT Match |
| Fuel type | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| On the road (RRP) price from | £17,295P11D prices from £17,120 | £16,425P11D prices from £16,370 | £17,810P11D prices from £17,620 | £21,630P11D prices from £21,440 | £18,585P11D prices from £18,530 | £17,840P11D prices from £17,785 | £20,660P11D prices from £20,605 | £19,430P11D prices from £19,375 | £19,860P11D prices from £19,805 | £21,070P11D prices from £21,015 |
| Transmissions available | 6 Speed manual 7 Speed auto DSG | 5 Speed manual | 6 Speed manual 7 Speed auto DSG | 6 Speed manual 7 Speed auto DSG | 5 Speed manual 7 Speed auto DSG | 5 Speed manual | 6 Speed manual 6 Speed auto DSG | 5 Speed manual | 5 Speed manual 7 Speed auto DSG | 6 Speed manual |
| ABI Insurance group rating | 6 / 13E* | 11E* | 17E* | 15 / 30E* | 16E* | 5 / 13E* | 12 / 24E* | 8 / 18E* | 18E* | 24E* |
| Max. Vehicle Excise Duty band | E | D | F | F | C | C | D | A | B | C |
** BlueMotion Technology engines include automatic start/stop and brake energy recuperation to cut fuel consumption and reduce harmful emissions. All which help cut the cost of running your car.