| Engine | 1.2 60PS | 1.2 70PS | 1.2 TDI 75PS | 1.2 TSI 105PS | 1.4 85PS | 1.4 TSI 180PS | 1.6 TDI 90PS | BlueMotion 1.2 TDI 75PS |
|---|---|---|---|---|---|---|---|---|
| Available on model | Match S S A/C | Match S S A/C | Match | SEL | Match SEL | GTI | SEL | BlueMotion |
| Manual Transmission | ||||||||
| Urban (mpg/ltr per 100km) | 38.7 / 7.3 | 38.7 / 7.3 | 58.9 / 4.8 | 41.5 / 6.8 | 35.3 / 8.0 | - | 52.3 / 5.4 | 67.3 / 4.2 |
| Extra-urban (mpg/ltr per 100km) | 62.8 / 4.5 | 62.8 / 4.5 | 83.1 / 3.4 | 62.8 / 4.5 | 60.1 / 4.7 | - | 78.5 / 3.6 | 91.1 / 3.1 |
| Combined (mpg/ltr per 100km) | 51.4 / 5.5 | 51.4 / 5.5 | 72.4 / 3.9 | 53.3 / 5.3 | 47.9 / 5.9 | - | 65.7 / 4.3 | 80.7 / 3.5 |
| Auto-DSG Transmission | ||||||||
| Urban (mpg/ltr per 100km) | - | - | - | - | 36.7 / 7.7 | 37.7 / 7.5 | - | - |
| Extra-urban (mpg/ltr per 100km) | - | - | - | - | 60.1 / 4.7 | 55.4 / 5.1 | - | - |
| Combined (mpg/ltr per 100km) | - | - | - | - | 48.7 / 5.8 | 47.9 / 5.9 | - | - |
** BlueMotion Technology engines include automatic start/stop and brake energy recuperation to cut fuel consumption and reduce harmful emissions. All which help cut the cost of running your car.