| Engine | 1.2 60PS | 1.2 70PS | 1.4 85PS | 1.2 TDI 75PS | 1.2 TSI 105PS | BlueMotion 1.2 TDI 75PS | 1.6 TDI 90PS | ACT 1.4 TSI 140PS | 1.4 TSI 180PS |
|---|---|---|---|---|---|---|---|---|---|
| Available on model | S R-Line Style Match Edition S A/C R-Line Style A/C | S R-Line Style Match Edition S A/C R-Line Style A/C | Match Edition | Match Edition | R-Line SEL | BlueMotion | SEL | BlueGT | GTI |
| Fuel type | Petrol | Petrol | Petrol | Diesel | Petrol | Diesel | Diesel | Petrol | Petrol |
| On the road (RRP) price from | £10,650P11D prices from £10,595 | £11,450P11D prices from £11,395 | £13,360P11D prices from £13,180 | £14,265P11D prices from £14,210 | £15,430P11D prices from £15,375 | £15,635P11D prices from £15,580 | £16,255P11D prices from £16,200 | £17,535P11D prices from £17,480 | £19,570P11D prices from £19,390 |
| Transmissions available | 5 Speed manual | 5 Speed manual | 5 Speed manual 7 Speed auto DSG | 5 Speed manual | 6 Speed manual | 5 Speed manual | 5 Speed manual | 6 Speed manual 7 Speed auto DSG | 7 Speed auto DSG |
| ABI Insurance group rating | 2 / 4E* | 3 / 5E* | 4 / 9E* | 9E- 10E* | 13E- 14E* | 9E* | 4 / 13E* | 23E* | 30E* |
| Max. Vehicle Excise Duty band (VED) | VED Band D , Road tax £0.00 per year | VED Band D , Road tax £0.00 per year | VED Band E , Road tax £125.00 per year | VED Band B , Road tax £0.00 per year | VED Band D , Road tax £0.00 per year | VED Band A , Road tax £0.00 per year | VED Band C , Road tax £0.00 per year | VED Band B , Road tax £0.00 per year | VED Band E , Road tax £125.00 per year |
** BlueMotion Technology engines include automatic start/stop and brake energy recuperation to cut fuel consumption and reduce harmful emissions. All which help cut the cost of running your car.
Table and graph display best values available. For all engine data refer to brochure.