| Engine | 1.2 60PS | 1.2 70PS | 1.2 TDI 75PS | 1.2 TSI 105PS | 1.4 85PS | 1.4 TSI 180PS | 1.6 TDI 90PS | BlueMotion 1.2 TDI 75PS |
|---|---|---|---|---|---|---|---|---|
| Available on model | Match S S A/C | Match S S A/C | Match | SEL | Match SEL | GTI | SEL | BlueMotion |
| Fuel type | Petrol | Petrol | Diesel | Petrol | Petrol | Petrol | Diesel | Diesel |
| On the road (RRP) price from | £10,420P11D prices from £10,365 | £11,220P11D prices from £11,165 | £13,915P11D prices from £13,860 | £15,575P11D prices from £15,520 | £13,005P11D prices from £12,830 | £19,330P11D prices from £19,155 | £16,020P11D prices from £15,965 | £15,265P11D prices from £15,210 |
| Transmissions available | 5 Speed manual | 5 Speed manual | 5 Speed manual | 6 Speed manual | 5 Speed manual 7 Speed auto DSG | 7 Speed auto DSG | 5 Speed manual | 5 Speed manual |
| ABI Insurance group rating | 2 / 4E* | 3 / 5E* | 9E- 10E* | 5 / 13E* | 4 / 6E- 9E* | 30E* | 4 / 13E* | 9E* |
| Max. Vehicle Excise Duty band | D | D | B | D | E | E | C | A |
** BlueMotion Technology engines include automatic start/stop and brake energy recuperation to cut fuel consumption and reduce harmful emissions. All which help cut the cost of running your car.