| Available | S SE Sportline | S SE | BlueMotion | SE Sportline |
|---|---|---|---|---|
| Manual Transmission | ||||
| Urban (mpg/ltr per 100km) | 28.5 / 9.9 | 42.8 / 6.6 | 47.9 / 5.9 | 39.8 / 7.1 |
| Extra-urban (mpg/ltr per 100km) | 47.1 / 6.0 | 62.8 / 4.5 | 72.4 / 3.9 | 58.9 / 4.8 |
| Combined (mpg/ltr per 100km) | 38.2 / 7.4 | 54.3 / 5.2 | 61.4 / 4.6 | 50.4 / 5.6 |
| Auto-DSG Transmission | ||||
| Urban (mpg/ltr per 100km) | - | 36.2 / 7.8 | - | 35.3 / 8.0 |
| Extra-urban (mpg/ltr per 100km) | - | 55.4 / 5.1 | - | 56.5 / 5.0 |
| Combined (mpg/ltr per 100km) | - | 47.1 / 6.0 | - | 46.3 / 6.1 |
Table and graph display best values available. For all engine data refer to brochure.