| Engine | 2.0 TDI 170PS | 2.0 TSI 210PS | 2.0 TSI 235PS | 2.0 TSI 270PS |
|---|---|---|---|---|
| Available on model | GTD | GTI | GTI Edition 35 | Golf R |
| Fuel type | Diesel | Petrol | Petrol | Petrol |
| On the road (RRP) price from | £24,975P11D prices from £24,800 | £25,650P11D prices from £25,320 | £27,895P11D prices from £27,380 | £31,770P11D prices from £31,255 |
| Transmissions available | 6 Speed manual 6 Speed auto DSG | 6 Speed manual 6 Speed auto DSG | 6 Speed manual 6 Speed auto DSG | 6 Speed manual 6 Speed auto DSG |
| ABI Insurance group rating | 15 / 30E* | 17 / 34E* | 35E* | 18 / 36E* |
| Max. Vehicle Excise Duty band | E | H | J | J |
** BlueMotion Technology engines include automatic start/stop and brake energy recuperation to cut fuel consumption and reduce harmful emissions. All which help cut the cost of running your car.