| Available | S SE | Sport SE | S SE | BlueMotion | Sport SE | Sport | Sport |
|---|---|---|---|---|---|---|---|
| Manual Transmission | |||||||
| Urban (mpg per ltr per 100km) | 34.0 | 32.8 | 42.8 | 47.9 | 39.8 | 35.8 | 26.4 |
| Extra-urban (mpg per ltr per 100km) | 54.3 | 51.4 | 62.8 | 72.4 | 62.8 | 58.9 | 47.1 |
| Combined (mpg per ltr per 100km) | 44.8 | 42.8 | 54.3 | 61.4 | 51.4 | 47.9 | 36.7 |
| Auto-DSG Transmission | |||||||
| Urban (mpg per ltr per 100km) | - | 35.3 | 37.2 | - | 37.2 | - | 26.6 |
| Extra-urban (mpg per ltr per 100km) | - | 52.3 | 56.5 | - | 58.9 | - | 46.3 |
| Combined (mpg per ltr per 100km) | - | 44.1 | 47.9 | - | 48.7 | - | 37.2 |
Table and graph display best values available. For all engine data refer to brochure.