| Available | Luna 1.4 75PS | Luna 1.6 102PS | 1.8T | 1.9 TDI 105PS | 2.0 115PS |
|---|---|---|---|---|---|
| Manual Transmission | |||||
| Urban (mpg per ltr per 100km) | 29.7 | 26.9 | 25.4 | 40.9 | 23.5 |
| Extra-urban (mpg per ltr per 100km) | 48.7 | 47.1 | 43.5 | 60.1 | 40.9 |
| Combined (mpg per ltr per 100km) | 39.8 | 36.7 | 34.4 | 51.4 | 32.1 |
| Automatic Transmission | |||||
| Urban (mpg per ltr per 100km) | - | - | - | - | 21.2 |
| Extra-urban (mpg per ltr per 100km) | - | - | - | - | 40.9 |
| Combined (mpg per ltr per 100km) | - | - | - | - | 30.7 |
Table and graph display best values available. For all engine data refer to brochure.