| Available | Luna 1.4 75PS | Luna 1.6 102PS | 1.8T | 1.9 TDI 105PS | 2.0 115PS |
|---|---|---|---|---|---|
| Manual Transmission | |||||
| Urban (mpg per ltr per 100km) | 30.1 | 27.4 | 25.7 | 41.5 | 23.7 |
| Extra-urban (mpg per ltr per 100km) | 48.7 | 47.9 | 44.1 | 61.4 | 41.5 |
| Combined (mpg per ltr per 100km) | 39.8 | 37.7 | 34.9 | 52.3 | 32.5 |
| Automatic Transmission | |||||
| Urban (mpg per ltr per 100km) | - | - | - | - | 21.2 |
| Extra-urban (mpg per ltr per 100km) | - | - | - | - | 40.9 |
| Combined (mpg per ltr per 100km) | - | - | - | - | 30.7 |
Table and graph display best values available. For all engine data refer to brochure.