| Available | Passat CC | Passat CC Passat CC GT | Passat CC GT V6 |
|---|---|---|---|
| Manual Transmission | |||
| Urban (mpg per ltr per 100km) | 27.2 | 37.7 | - |
| Extra-urban (mpg per ltr per 100km) | 47.1 | 58.9 | - |
| Combined (mpg per ltr per 100km) | 37.2 | 48.7 | - |
| Auto-DSG Transmission | |||
| Urban (mpg per ltr per 100km) | - | 34.9 | 18.7 |
| Extra-urban (mpg per ltr per 100km) | - | 55.4 | 38.7 |
| Combined (mpg per ltr per 100km) | - | 45.6 | 28.0 |
Table and graph display best values available. For all engine data refer to brochure.