| Available | S | S Highline | S Highline | BlueMotion | S Sport Highline | Sport | SEL Sport | Sport | SEL | R36 |
|---|---|---|---|---|---|---|---|---|---|---|
| Manual Transmission | ||||||||||
| Urban (mpg per ltr per 100km) | 32.8 | 27.2 | 39.2 | 42.2 | 37.7 | 33.6 | 36.7 | 25.2 | - | - |
| Extra-urban (mpg per ltr per 100km) | 51.4 | 47.1 | 60.1 | 67.3 | 58.9 | 53.3 | 58.9 | 44.8 | - | - |
| Combined (mpg per ltr per 100km) | 42.8 | 37.2 | 50.4 | 55.4 | 48.7 | 44.1 | 48.7 | 34.9 | - | - |
| Automatic Transmission | ||||||||||
| Urban (mpg per ltr per 100km) | - | 25.0 | - | - | - | - | - | 22.8 | - | - |
| Extra-urban (mpg per ltr per 100km) | - | 44.8 | - | - | - | - | - | 42.8 | - | - |
| Combined (mpg per ltr per 100km) | - | 34.4 | - | - | - | - | - | 32.5 | - | - |
| Auto-DSG Transmission | ||||||||||
| Urban (mpg per ltr per 100km) | - | - | - | - | 34.9 | - | 36.2 | - | 20.3 | 19.2 |
| Extra-urban (mpg per ltr per 100km) | - | - | - | - | 55.4 | - | 55.4 | - | 37.7 | 34.9 |
| Combined (mpg per ltr per 100km) | - | - | - | - | 45.6 | - | 46.3 | - | 28.8 | 26.9 |
Table and graph display best values available. For all engine data refer to brochure.