| Available | S | SE S Highline | SE S Highline | BlueMotion | SE S Sport Highline | Sport | SEL Sport | Sport | SEL |
|---|---|---|---|---|---|---|---|---|---|
| Manual Transmission (Lbs per Nm at RPM) | 155 /
210 @ 1500 | 185 /
250 @ 1500 | 184 /
250 @ 1900 | 184 /
250 @ 1900 | 236 /
320 @ 1750 | 236 /
320 @ 1800 | 258 /
350 @ 1750 | 207 /
280 @ 1800 | - |
| Automatic Transmission (Lbs per Nm at RPM) | - | 185 /
250 @ 1500 | - | - | - | - | - | 207 /
280 @ 1800 | - |
| Auto-DSG Transmission (Lbs per Nm at RPM) | - | - | - | - | 236 /
320 @ 1750 | - | 258 /
350 @ 1750 | - | 244 /
330 @ 3000 |
Table and graph display best values available. For all engine data refer to brochure.