| Engine | 1.4 TSI 122 PS | 1.4 TSI 160PS | 2.0 TDI 170PS | 2.0 TSI 210PS | 2.0 TSI 265PS | BlueMotion Technology 2.0 TDI 140PS |
|---|---|---|---|---|---|---|
| Available on model | Scirocco | Scirocco | Scirocco GT Scirocco R-Line | Scirocco GT Scirocco R-Line | Scirocco R | Scirocco Scirocco GT Scirocco R-Line |
| Fuel type | Petrol | Petrol | Diesel | Petrol | Petrol | Diesel |
| On the road (RRP) price from | £19,820P11D prices from £19,630 | £21,450P11D prices from £21,225 | £25,450P11D prices from £25,275 | £25,640P11D prices from £25,310 | £30,745P11D prices from £30,230 | £22,225P11D prices from £22,050 |
| Transmissions available | 6 Speed manual | 6 Speed manual 7 Speed auto DSG | 6 Speed manual 6 Speed auto DSG | 6 Speed manual 6 Speed auto DSG | 6 Speed manual 6 Speed auto DSG | 6 Speed manual 6 Speed auto DSG |
| ABI Insurance group rating | 18E* | 14 / 28E* | 14 / 26E* | 16 / 32E- 34E* | 17 / 34E* | 12 / 22E- 24E* |
| Max. Vehicle Excise Duty band | F | G | E | H | J | E |
** BlueMotion Technology engines include automatic start/stop and brake energy recuperation to cut fuel consumption and reduce harmful emissions. All which help cut the cost of running your car.