| Available | SE S | SE Sport S Escape | SE Sport | SE | Sport |
|---|---|---|---|---|---|
| Manual Transmission | |||||
| Urban (mpg per ltr per 100km) | 26.6 | 32.1 | 32.1 | 23.3 | 23.3 |
| Extra-urban (mpg per ltr per 100km) | 40.4 | 48.7 | 47.1 | 39.8 | 39.8 |
| Combined (mpg per ltr per 100km) | 33.6 | 40.9 | 40.4 | 31.7 | 31.7 |
| Automatic Transmission | |||||
| Urban (mpg per ltr per 100km) | - | 29.1 | - | 20.9 | 20.9 |
| Extra-urban (mpg per ltr per 100km) | - | 44.8 | - | 36.7 | 36.7 |
| Combined (mpg per ltr per 100km) | - | 37.7 | - | 28.5 | 28.5 |
Table and graph display best values available. For all engine data refer to brochure.