Golf 8 dimensions
Golf 8 dimensions
Here you’ll find all the dimensions for both the exterior and interior of the Golf. Subsequent trims with differing dimensions are shown individually. Scroll down to find out more.
Exterior dimensions
Bigger than a Polo, smaller than a Tiguan.
mm | |
---|---|
Length | 4284 |
Wheelbase | 2619 |
Turning circle | 11000 |
Width - excluding door mirrors | 1789 |
Height | 1491 |
mm
4284
Perfect for city streets
Interior dimensions
An extra-large boot for fitting more in
mm | |
---|---|
Interior width - front | 1471 |
Interior width - rear | 1440 |
Boot length, with rear seats upright | 800 |
Boot length, with rear seats folded | 1493 |
Boot volume | 381 ltr |
Effective headroom maximum - front (with sunroof) | 1018 |
Effective headroom maximum - rear (with sunroof) | 968 |
mm
1471
Golf 8 GTE dimensions
Exterior dimensions
A lower driving position so you can feel the performance
mm | |
---|---|
Length | 4287 |
Wheelbase | 2630 |
Turning circle | 10900 |
Width - excluding door mirrors | 1789 |
Height | 1484 |
mm
4287
Longer and more streamlined
Interior dimensions
Enough interior space for a comfortable trip
mm | |
---|---|
Interior width - front | 1471 |
Interior width - rear | 1440 |
Boot length, with rear seats upright | 752 |
Boot length, with rear seats folded | 1514 |
Boot volume | 273 ltr |
Effective headroom maximum - front (with sunroof) | 1018 |
Effective headroom maximum - rear (with sunroof) | 968 |
mm
1471
Golf 8 GTI dimensions
Exterior dimensions
Enhanced width for extra presence
mm | |
---|---|
Length | 4287 |
Wheelbase | 2627 |
Turning circle | 10900 |
Width - excluding door mirrors | 1789 |
Height | 1478 |
mm
4287
Perfect for city or country roads
Interior dimensions
No compromise on interior space
mm | |
---|---|
Interior width - front | 1471 |
Interior width - rear | 1440 |
Boot length, with rear seats upright | 787 |
Boot length, with rear seats folded | 1545 |
Boot volume | 374 ltr |
Effective headroom maximum - front (with sunroof) | 1018 |
Effective headroom maximum - rear (with sunroof) | 968 |
mm
1471